Completed my conquest as projected at 3:54, by maintaining my easy M pace at 520 for at least first half of the race and to control the second half within pace 6 for a smooth finish. Despite the fact that i had to stop for a 3 minutes toilet break at the 7 km mark (else it could have been 3:51) and running with my stretched calf for the entire course, i was actually pretty confident that the SUB 4 is already in the bag when passing the 30 km mark while still feeling energetic even knowing there will be some hilly path ahead.
My Next Goal
3:45 | Time | Split | Lap | Pace | 3:40 | Time | Split | Lap | Pace |
10 | 0:53:20 | 0:53:20 | 05:20 | 05:20 | 10 | 0:51:40 | 0:51:40 | 05:10 | 05:10 |
15 | 1:20:00 | 0:26:40 | 05:20 | 05:20 | 15 | 1:17:30 | 0:25:50 | 05:10 | 05:10 |
20 | 1:46:40 | 0:26:40 | 05:20 | 05:20 | 20 | 1:43:20 | 0:25:50 | 05:10 | 05:10 |
25 | 2:13:20 | 0:26:40 | 05:20 | 05:20 | 25 | 2:09:10 | 0:25:50 | 05:10 | 05:10 |
30 | 2:40:00 | 0:26:40 | 05:20 | 05:20 | 30 | 2:35:00 | 0:25:50 | 05:10 | 05:10 |
35 | 3:06:40 | 0:26:40 | 05:20 | 05:20 | 35 | 3:00:50 | 0:25:50 | 05:10 | 05:10 |
40 | 3:33:20 | 0:26:40 | 05:20 | 05:20 | 40 | 3:26:40 | 0:25:50 | 05:10 | 05:10 |
42.2 | 3:44:53 | 0:11:33 | 05:15 | 05:20 | 42.2 | 3:38:02 | 0:11:22 | 05:10 | 05:10 |
No comments:
Post a Comment